Department Funded Technology Purchasing
About Department Funded Purchases (DFP)
Department Funded Purchases (DFP) can be used to purchase standard or customer Dell and Apple computers. IT Division staff are available to assist with these orders.
- Available to: Faculty and Staff
- Where to use: Texas State Windows or Mac computers
- Cost: Varies
Get Started
Let ITAC help you with your department funded technology purchases!
Purchase Request Forms
We can also help with ordering technology parts and accessories.
Computer Type | Business/Mobile Essentials | Flexible Use | Power User Workstations |
---|---|---|---|
Windows Desktops | OptiPlex 7020 Small Form Factor – with or without web conferencing monitor – Or – OptiPlex 7420 All in One | OptiPlex 7020 Tower – No Monitor | Precision 3680 Tower – No Monitor |
Windows Laptops | Dell Latitude 3340 with a 13” screen – Or – Dell Latitude 3450 with a 14" screen | Dell Mobile Precision 3490 with a 14” screen – Or – Dell Latitude 7350 Detachable with Collaboration Keyboard and Active Pen | Dell Mobile Precision 3591 with a 15.6" screen |
Mac Desktops | 24" iMac with Retina 4.5K display – Apple M4 Chip | Mac mini Apple M4 Pro Chip – No Display | Mac Studio Apple M2 Max chip – No Display |
Mac Laptops | MacBook Air 13” – Apple M2 Chip | MacBook Pro 14” – Apple M4 Chip | MacBook Pro 16” – Apple M4 Pro Chip |
Prices on computers are subject to change. Please see the Apple or Dell punchout in the TSUS Marketplace in SAP for current prices.
Learn
Guide to Selecting the Right Fit for Texas State Users
Windows Business Essentials Desktops For users who require the basics. Employees who primarily use their computers to check email, work with Microsoft Office applications, access the Internet, access shared network resources, work in SAP and Banner, use Zoom and Teams, and use a limited number of low-resource applications. | Windows Flexible Use Desktops For users who require a higher level of performance. These computers are better equipped and more than sufficient for most faculty and staff. They have more memory and processing power over the Business Essentials line and have increased graphics rendering and processing capabilities. | Windows Power-User Workstation Desktops For users who run processor, memory, or graphics intensive programs. These computers are large and powerful for truly advanced users and applications. They are for users who need increased processor, memory, GPU processing capabilities, and/or multicore/multithreaded processing. |
Mac Business Essentials Desktops For users who require the basics. Employees who primarily use their computers to check email, work with Microsoft Office applications, access the Internet, access shared network resources, work in SAP and Banner, use Zoom and Teams, and use a limited number of low-resource applications. | Mac Flexible Use Desktops For users who require a higher level of performance. These computers are better equipped and more than sufficient for most faculty and staff. They have more memory and processing power over the Business Essentials line and have increased graphics rendering and processing capabilities.
| Mac Power-User Workstation Desktops For users who run processor, memory, or graphics intensive programs. These computers are powerful and for truly advanced users and applications. They are for users who need increased processor, memory, GPU processing capabilities, and/or multicore/multithreaded processing.
|
Windows Mobile Essentials Laptops For users who require the basics on the go. These laptops are light, portable, and will allow you to do work or stay connected while virtually anywhere. | Windows Flexible Use Laptop For users who require a higher level of performance on the go. |
For users who run processor, memory, or graphics intensive programs at the office or while traveling. These mobile workstations are for when you need the power of a desktop computer while not in your office or when you need increased processor, memory, and/or graphics processing while traveling. They can be used as a desktop replacement for people who need a desktop and a mobile workstation. Due to the amount of heat a high end system vents, they are not intended to be used like a traditional laptop. They should be used while sitting at a desk. |
Mac Mobile Essentials Laptop For users who require the basics on the go. Employees who primarily use their computers to check email, work with Microsoft Office applications, access the Internet, access shared network resources, work in SAP and Banner, use Zoom and Teams, and use a limited number of low-resource applications and stay connected while virtually anywhere. |
For users who require a higher level of performance on the go. These laptops are better equipped and more than sufficient for most faculty and staff. They have more memory and processing power over the Mobile Essentials Mac Laptop, have increased graphics rendering and processing capabilities, and will allow you to do work or stay connected while virtually anywhere. |
For users who run processor, memory, or graphics intensive programs at the office or while traveling. These mobile workstations are for when you need the power of a desktop computer while not in your office or when you need increased processor, memory, and/or graphics processing while traveling. They can be used as a desktop replacement for people who need a desktop and a mobile workstation. |
Computer Functionality
Windows Computers
Functionality | Dell Business Essentials Desktops | Dell Flexible Use Desktops | Dell Power-User Desktops | Dell Mobile Essentials Laptops | Dell Flexible Use Laptop | Dell Power-User Mobile Workstation |
---|---|---|---|---|---|---|
Checking email | X | X | X | X | X | X |
Web browsing | X | X | X | X | X | X |
Streaming video and movies | X | X | X | X | X | X |
MS Word | X | X | X | X | X | X |
MS Outlook | X | X | X | X | X | X |
MS Excel | X | X | X | X | X | X |
*MS Access | X | X | X | X | X | X |
MS PowerPoint | X | X | X | X | X | X |
*MS Publisher | X | X | X | X | X | X |
*MS Visio | X | X | X | X | X | X |
Work in the SAP Portal | X | X | X | X | X | X |
Work in the SAP Business Client | X | X | X | X | X | X |
Work in Banner (SIS) | X | X | X | X | X | X |
Adobe Suite | Adobe Acrobat DC only | Usable | Most Uses* | Adobe Acrobat DC only | Adobe Acrobat DC only | Most Uses* |
Web conferencing with Zoom or Teams | X | X | X | X | X | X |
ArcGIS Desktop* | Usable | Better | Most uses* | Usable | Usable | Most uses* |
ArcGIS Pro and Online | Usable | Better | Most uses* | Usable | Usable | Most uses* |
AutoDesk* | Usable | Better | Most uses* | Some uses | Some uses | Most uses* |
JMP Pro | Usable | Better | Most uses* | Usable | Better | Most uses* |
MATLAB | Usable | Better | Most uses* | Usable | Better | Most uses* |
Mathematica | Usable | Better | Most uses* | Usable | Better | Most uses* |
SAS* | Usable | Better | Most uses* | Usable | Better | Most uses* |
SPSS | Usable | Better | Most uses* | Usable | Better | Most uses* |
Access shared networks/drives | X | X | X | X | X | X |
Multiple monitors | X | X | X | X | X | X |
Wired Keyboards and mice | X | X | X | Built in keyboard and Trackpad | Built in keyboard and Trackpad | Built in keyboard and Trackpad |
Wireless keyboards and mice | Compatible but not standard | Compatible but not standard | Compatible but not standard | Compatible but not standard | Compatible but not standard | Compatible but not standard |
Heavy graphics processing | Not Recommended | Some uses | Most uses* | Not Recommended | Some Uses | Most uses* |
Memory intensive applications | Not Recommended | Not Recommended | Most uses* | Not Recommended | Not Recommended | Most uses* |
Multicore/Multithreaded/GPU processing | Not Recommended | Some Uses | Most uses* | Not Recommended | Not Recommended | Most uses* |
Mac Computers
Functionality | Mac Business Essentials Desktops | Mac Flexible Use Desktops | Mac Power-User Desktops | Mac Mobile Essentials Laptops | Mac Flexible Use Laptops | Mac Power-User Mobile Workstation |
---|---|---|---|---|---|---|
Checking email | X | X | X | X | X | X |
Web browsing | X | X | X | X | X | X |
Streaming video and movies | X | X | X | X | X | X |
MS Word | X | X | X | X | X | X |
MS Outlook | X | X | X | X | X | X |
MS Excel | X | X | X | X | X | X |
*MS Access | NA | NA | NA | NA | NA | NA |
MS PowerPoint | X | X | X | X | X | X |
*MS Publisher | NA | NA | NA | NA | NA | NA |
*MS Visio | NA | NA | NA | NA | NA | NA |
Work in the SAP Portal | X | X | X | X | X | X |
Work in the SAP Business Client | NA | NA | NA | NA | NA | NA |
Work in Banner (SIS) | X | X | X | X | X | X |
Adobe Suite | Some uses | Usable | Most Uses* | Some uses | Some uses | Most Uses* |
Web conferencing with Zoom or Teams | X | X | X | X | X | X |
ArcGIS Desktop* | NA | NA | NA | NA | NA | NA |
ArcGIS Pro and Online | Usable | Better | Most uses* | Usable | Usable | Most uses* |
AutoDesk* | NA | NA | NA | NA | NA | NA |
JMP Pro | Usable | Better | Most uses* | Usable | Better | Most uses* |
MATLAB | Usable | Better | Most uses* | Usable | Better | Most uses* |
Mathematica | Usable | Better | Most uses* | Usable | Better | Most uses* |
SAS* | NA | NA | NA | NA | NA | NA |
SPSS | Usable | Better | Most uses* | Some uses | Usable | Better* |
Access shared networks/drives | X | X | X | X | X | X |
Multiple monitors | X | X | X | X | X | X |
Wired Keyboards and mice | NA | NA | NA | Built in keyboard and Trackpad | Built in keyboard and Trackpad | Built in keyboard and Trackpad |
Wireless keyboards and mice | Magic Keyboard with Touch ID and Numeric Keypad and Magic Mouse (white) | Magic Keyboard with Touch ID and Numeric Keypad and Magic Mouse (white) | Magic Keyboard with Touch ID and Numeric Keypad and Magic Mouse (white) | Compatible but not standard | Compatible but not standard | Compatible but not standard |
Heavy graphics processing | Some Uses | Some uses | Most uses* | Some Uses | Some Uses | Most uses* |
Memory intensive applications | Some uses | Some uses | Most uses* | Some Uses | Some Uses | Most uses* |
Multicore/Multithreaded/GPU processing | Some uses | Some uses | Most uses* | Some Uses | Some Uses | Most uses* |
* If you need more processing power, RAM, drive space, or anything more than this, please consider a DFP purchase request and we can assist in getting a custom quote from Dell or Apple to meet your needs.