Computer Replacement Program (CRP)
About the Computer Replacement Program (CRP)
The Computer Replacement Program (CRP) is in place to maintain standardized high-quality computers at Texas State. CRP computers are optimally configured with no additional options or modifications and are designed to perform for at least a four-year lifecycle.
- Available to: Faculty and Staff
- Where to use: Texas State Windows and Mac computers
- Cost: Varies
Get Started
CRP Allocation Site
Division Managers and Department Contacts, access the CRP Allocation site here.
Computer Type | Business/Mobile Essentials | Flexible Use | Power User Workstations |
---|---|---|---|
Windows Desktops | OptiPlex 7020 Small Form Factor – with web conferencing monitor | OptiPlex 7020 Tower – No Monitor | Precision 3680 Tower- No Monitor |
Windows Laptops | Dell Latitude 3340 with a 13" screen | Dell Mobile Precision 3490 with a 14” Screen | Dell Mobile Precision 3591 with a 15.6" Screen |
Mac Desktops | Mac Mini M4 Chip, separate monitor, web cam, speakers, keyboard and mouse included | Mac Mini M4 Pro Chip – No Display | Mac Studio Apple M2 Max Chip – No Display |
Mac Laptops | MacBook Air 13” - Apple M2 Chip | MacBook Pro 14” – Apple M4 Chip | MacBook Pro 16” – Apple M4 Pro Chip |
NOTE: TXST standard Windows desktops do not come with a monitor. However, for the FY25 CRP cycle, the Mac and Windows Business Essentials models will include a 24-inch monitor, a webcam, speakers, and mic.
Learn
Learn more about the program and eligibility guidelines.
- Computer Functionality
- View Computer Types & Pricing via the TSUS Marketplace
NOTE: Due to frequent changes in computer pricing, please use the TSUS Marketplace to view the computers you are considering for purchase. Both Dell and Apple have tiles on the TSUS Marketplace homepage and will provide you with the most up-to-date pricing.
Guide to Selecting the Right Fit for Texas State Users
Windows Business Essentials Desktops | Windows Flexible Use Desktops | Windows Power-User Workstation Desktops |
For users who require the basics. | For users who require a higher level of performance. | For users who run processor, memory, or graphics intensive programs. |
Employees who primarily use their computers to check email, work with Microsoft Office applications, access the Internet, access shared network resources, work in SAP and Banner, use Zoom and Teams, and use a limited number of low-resource applications. | These computers are better equipped and more than sufficient for most faculty and staff. They have more memory and processing power over the Business Essentials line and have increased graphics rendering and processing capabilities. | These computers are large and powerful for truly advanced users and applications. They are for users who need increased processor, memory, GPU processing capabilities, and/or multicore/multithreaded processing. |
Mac Business Essentials Desktops | Mac Flexible Use Desktops | Mac Power-User Workstation Desktops |
For users who require the basics. | For users who require a higher level of performance. | For users who run processor, memory, or graphics intensive programs. |
Employees who primarily use their computers to check email, work with Microsoft Office applications, access the Internet, access shared network resources, work in SAP and Banner, use Zoom and Teams, and use a limited number of low-resource applications. | These computers are better equipped and more than sufficient for most faculty and staff. They have more memory and processing power over the Business Essentials line and have increased graphics rendering and processing capabilities. | These computers are powerful and for truly advanced users and applications. They are for users who need increased processor, memory, GPU processing capabilities, and/or multicore/multithreaded processing. |
Windows Mobile Essentials Laptops | Windows Flexible Use Laptop/Convertible Tablet | Windows Mobile Power-User Workstation |
For users who require the basics on the go. | For users who require a higher level of performance on the go. | For users who run processor, memory, or graphics intensive programs at the office or while traveling. |
These laptops are light, portable, and will allow you to do work or stay connected while virtually anywhere. | These laptops are better equipped and more than sufficient for most faculty and staff. They have more processing power over the Mobile Essentials Laptops and have greater processing capabilities. | These mobile workstations are for when you need the power of a desktop computer while not in your office or when you need increased processor, memory, and/or graphics processing while traveling. They can be used as a desktop replacement for people who need a desktop and a mobile workstation. Due to the amount of heat a high end system vents, they are not intended to be used like a traditional laptop. They should be used while sitting at a desk. |
Mac Mobile Essentials Laptop | Mac Flexible Use Laptop | Mac Mobile Power-User Workstation |
For users who require the basics on the go. | For users who require a higher level of performance on the go. | For users who run processor, memory, or graphics intensive programs at the office or while traveling. |
Employees who primarily use their computers to check email, work with Microsoft Office applications, access the Internet, access shared network resources, work in SAP and Banner, use Zoom and Teams, and use a limited number of low-resource applications and stay connected while virtually anywhere. | These laptops are better equipped and more than sufficient for most faculty and staff. They have more memory and processing power over the Mobile Essentials Mac Laptop, have increased graphics rendering and processing capabilities, and will allow you to do work or stay connected while virtually anywhere. | These mobile workstations are for when you need the power of a desktop computer while not in your office or when you need increased processor, memory, and/or graphics processing while traveling. They can be used as a desktop replacement for people who need a desktop and a mobile workstation. |
Computer Functionality
Windows Computers
Functionality | Dell Business Essentials Desktops | Dell Flexible Use Desktops | Dell Power-User Desktops | Dell Mobile Essentials Laptops | Dell Flexible Use Laptop | Dell Power-User Mobile Workstation |
---|---|---|---|---|---|---|
Checking email | X | X | X | X | X | X |
Web browsing | X | X | X | X | X | X |
Streaming video and movies | X | X | X | X | X | X |
MS Word | X | X | X | X | X | X |
MS Outlook | X | X | X | X | X | X |
MS Excel | X | X | X | X | X | X |
*MS Access | X | X | X | X | X | X |
MS PowerPoint | X | X | X | X | X | X |
*MS Publisher | X | X | X | X | X | X |
*MS Visio | X | X | X | X | X | X |
Work in the SAP Portal | X | X | X | X | X | X |
Work in the SAP Business Client | X | X | X | X | X | X |
Work in Banner (SIS) | X | X | X | X | X | X |
Adobe Suite | Adobe Acrobat DC only | Usable | Most Uses* | Adobe Acrobat DC only | Adobe Acrobat DC only | Most Uses* |
Web conferencing with Zoom or Teams | X | X | X | X | X | X |
ArcGIS Desktop* | Usable | Better | Most uses* | Usable | Usable | Most uses* |
ArcGIS Pro and Online | Usable | Better | Most uses* | Usable | Usable | Most uses* |
AutoDesk* | Usable | Better | Most uses* | Some uses | Some uses | Most uses* |
JMP Pro | Usable | Better | Most uses* | Usable | Better | Most uses* |
MATLAB | Usable | Better | Most uses* | Usable | Better | Most uses* |
Mathematica | Usable | Better | Most uses* | Usable | Better | Most uses* |
SAS* | Usable | Better | Most uses* | Usable | Better | Most uses* |
SPSS | Usable | Better | Most uses* | Usable | Better | Most uses* |
Access shared networks/drives | X | X | X | X | X | X |
Multiple monitors | X | X | X | X | X | X |
Wired keyboards and mice | X | X | X | Built in keyboard and Trackpad | Built in keyboard and Trackpad | Built in keyboard and Trackpad |
Wireless keyboards and mice | Compatible but not standard | Compatible but not standard | Compatible but not standard | Compatible but not standard | Compatible but not standard | Compatible but not standard |
Heavy graphics processing | Not Recommended | Some uses | Most uses* | Not Recommended | Some uses | Most uses* |
Memory intensive applications | Not Recommended | Not Recommended | Most uses* | Not Recommended | Not Recommended | Most uses* |
Multicore/Multithreaded/GPU processing | Not Recommended | Some uses | Most uses* | Not Recommended | Not Recommended | Most uses* |
Mac Computers
Functionality | Mac Business Essentials Desktops | Mac Flexible Use Desktops | Mac Power-User Desktops | Mac Mobile Essentials Laptops | Mac Flexible Use Laptops | Mac Power-User Mobile Workstation |
---|---|---|---|---|---|---|
Checking email | X | X | X | X | X | X |
Web browsing | X | X | X | X | X | X |
Streaming video and movies | X | X | X | X | X | X |
MS Word | X | X | X | X | X | X |
MS Outlook | X | X | X | X | X | X |
MS Excel | X | X | X | X | X | X |
*MS Access | NA | NA | NA | NA | NA | NA |
MS PowerPoint | X | X | X | X | X | X |
*MS Publisher | NA | NA | NA | NA | NA | NA |
*MS Visio | NA | NA | NA | NA | NA | NA |
Work in the SAP Portal | X | X | X | X | X | X |
Work in the SAP Business Client | NA | NA | NA | NA | NA | NA |
Work in Banner (SIS) | X | X | X | X | X | X |
Adobe Suite | Some Uses | Usable | Most Uses* | Some uses | Some uses | Most Uses* |
Web conferencing with Zoom or Teams | X | X | X | X | X | X |
ArcGIS Desktop* | NA | NA | NA | NA | NA | NA |
ArcGIS Pro and Online | Usable | Better | Most uses* | Usable | Usable | Most uses* |
AutoDesk* | NA | NA | NA | NA | NA | NA |
JMP Pro | Usable | Better | Most uses* | Usable | Better | Most uses* |
MATLAB | Usable | Better | Most uses* | Usable | Better | Most uses* |
Mathematica | Usable | Better | Most uses* | Usable | Better | Most uses* |
SAS* | NA | NA | NA | NA | NA | NA |
SPSS | Usable | Better | Most uses* | Some uses | Usable | Better |
Access shared networks/drives | X | X | X | X | X | Better* |
Multiple monitors | X | X | X | X | X | X |
Wired keyboards and mice | NA | NA | NA | Built in keyboard and Trackpad | Built in keyboard and Trackpad | Built in keyboard and Trackpad |
Wireless keyboards and mice | Magic Keyboard with Touch ID and Numeric Keypad and Magic Mouse (white) | Magic Keyboard with Touch ID and Numeric Keypad and Magic Mouse (white) | Magic Keyboard with Touch ID and Numeric Keypad and Magic Mouse (white) | Compatible but not standard | Compatible but not standard | Compatible but not standard |
Heavy graphics processing | Some uses | Some uses | Most uses* | Some uses | Some uses | Most uses* |
Memory intensive applications | Some uses | Some uses | Most uses* | Some uses | Some uses | Most uses* |
Multicore/Multithreaded/GPU processing | Some uses | Some uses | Most uses* | Some uses | Some uses | Most uses* |
* If you need more processing power, RAM, drive space, or anything more than this, please consider a DFP purchase request and we can assist in getting a custom quote from Dell or Apple to meet your needs.
Related Service
Department Funded Technology Purchasing
Surplus Computer Program
Need help? Contact us.